Name | Capacity | Equipment |
---|---|---|
TIC classroom | — |
12 postos de traballo (12) 7 ordenadores i-core 5 con arranque dual (linux e windows) e pantallas de 27’ (7) |
UDC. GP | — | — |
Name | Capacity | Equipment |
---|---|---|
1P Aula 2 Primeira Planta (F. Ciencias) | — | — |
1P Aula 2, 4, 5 Primeira Planta (F. Ciencias) | — | — |
Aula Informática 2- ADE | — | — |
Aula Informática 2- Fac. Ciencias | — | — |
Classroom 1 (Lecture room 1) | 84 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 10 (Lecture room 3) | 70 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 11 (Lecture room 3) | 131 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 12 (Lecture room 3) | 131 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 13 (Lecture room 4) | 84 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 14 (Lecture room 4) | 84 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 18 (Pav.II-PPS) | 16 persons |
Video projector (1) CPU (1) Overhead projector (1) |
Classroom 19 (Pav.II-PPS) | 14 persons |
Chair (1) Video projector (1) CPU (1) |
Classroom 2 (Lecture room 1) | 84 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 20 (Pav.II-PPS) | 15 persons | — |
Classroom 3 (Lecture room 1) | 84 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 4 (Lecture room 1) | 84 persons |
Chair (50) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) Equipo de Videoconfererencia (1) |
Classroom 5 (Lecture room 2) | 70 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 6 (Lecture room 2) | 70 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 7 (Lecture room 2) | 131 persons |
Altavoz Laia (1) Chair (1) Cámara Laia (1) Writing board (1) Table (1) Slide projector (1) Touchscreen (1) Overhead projector (1) |
Classroom 8 (Lecture room 2) | 131 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Classroom 9 (Lecture room 3) | 70 persons |
Chair (1) Video projector (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Computer Room (Fac. Science | — | — |
Computer Room 1 (Pav.III) | 30 persons |
Chair (1) Video projector (1) CPU (15) Writing board (1) Printer (1) Table (1) Computer (15) Network connection (1) |
Computer Room 2 (Pav.II-PSI) | 20 persons |
Chair (1) Video projector (1) CPU (1) Printer (1) Table (1) Computer (1) Network connection (1) |
Computer Room 3 (Pav.III) | 16 persons |
Chair (1) Video projector (1) CPU (22) Writing board (1) Printer (1) Computer (22) Network connection (1) |
Computer Room 4 (Pav.III) | 30 persons | — |
Computer Room 5 (Pav III) | 30 persons | — |
Computer room 6 (Pav.II-PBS) | 20 persons | — |
Computer Room 7 (Aulario 4) | 30 persons | — |
FAC. CIENCIAS | — | — |
Graphic Expression Classroom (Lecture room 4) | 28 persons | — |
Milk Products Classroom (Veterinary) | — | — |
PEMADE (Pav.II) | — | — |
Physics Laboratory I (Pav.II-PPI) | — | — |
Name | Capacity | Equipment |
---|---|---|
Assembly Hall (Pav.III) | 246 persons | — |
Boardroom (Central Pavilion) | 51 persons |
Video projector (1) CPU (1) |
EPS Gardens | — | — |
Fac. Veterinaria | — | — |
Field Trip/Practice | — | — |
Fieldwork | — | — |
Greenhouses | — | — |
Other | — | — |
Outros | — | — |
Pendente de asignar | — | — |
Salón de Actos - Fac. Ciencias | — | — |
Staff Room (Central Pav.) | — | — |
Name | Capacity | Equipment |
---|---|---|
Adega (Aulario 1) | 20 persons | — |
Agricultural and Forestry Mechanization Hall | — | — |
Agricultural Industries Hall (Pav.III-Basement) | — | — |
Arable Crops Laboratory (Pav.I-PBS) | — | — |
Biochemistry Laboratory (Veterinary) | — | — |
Botany Laboratory (Pav.III-Basement) | — | — |
Chemistry Laboratory 22 (Fac.Science) | — | — |
Dasometry Laboratory (Pav.II-PPS) | — |
4 postos de traballo (4) |
Electrical Engineering Laboratory (Pav.II-PSS) | — | — |
Food Technology Laboratory (Veterinary) | — | — |
Fores. And Silvi. Botan. Laboratory (Pav.I-PBI) | — | — |
Forest-based Industries Hall (Pav.III-Soto) | — | — |
Genetics Laboratory (F. Veterinary) | — | — |
Geology and Soil Science Laboratory (Pav.I-Basement) | — | — |
Geology Laboratory (Pav.III-Basement) | — | — |
Hydraulics and Hydrology Hall (Pav.III-Basement) | 70 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Hydrology Laboratory (Pav.II-PBI) | — | — |
Laboratorio de Automatización (Pav. II) | — | — |
Laboratorio de Instrumentación | 20 persons | — |
Laboratorio Procesado de Alimentos (Fac. Ciencias) | — | — |
Laboratorio Robótica I | 20 persons | — |
Laboratorio Robótica II | 20 persons | — |
Laboratory (Fac. Science | — | — |
Laboratory 13 (Fac. Science | — | — |
Laboratory 14 (Fac. Science | — | — |
Laboratory 24 (Fac. Science | — | — |
Laboratory 26 (Fac. Science | — | — |
Laboratory 31 (Fac. Science | — | — |
Laboratory Pav. 1 (Veterinary) | — | — |
Laboratory Pav. III 1st (Veterinary) | — | — |
Laboratory Pav.II PBS (Veterinary) | — | — |
Laboratory Pav.IV 2nd lower floor (Veterinary) | — | — |
Laboratory Pav.IV 3rd lower floor (Veterinary) | — | — |
Mechanical Technology Hall (Pav.III-Basement) | — | — |
Mechanization Classroom (Pav.III-Basement) | — | — |
Mechanization Laboratory (Pav.II-PBI) | — | — |
Micro-propagation Laboratory (Pav.III-Basement) | — | — |
Microbiology Laboratory (F. Veterinary) | — | — |
Multi-purpose Laboratory A (Pav.III-Soto) | — | — |
Multi-purpose Laboratory B (Pav.III-Basement) | — | — |
Physics I and II Laboratories (Pav.II-PPI) | — | — |
Physics II Laboratory (Pav.II-PPI) | — | — |
Plant Biology Lab. (Fac. Veterinary) | — | — |
Plant Physiology Laboratory (Fac. Veterinary) | — | — |
Road Management Hall (Pav.III-Basement) | — | — |
Silvopasture and Non-Wood Products Lab. (Pav. I) | — | — |
Soil Science and Ecology Laboratory (Pav.I-PPI) | — | — |
Thermotechnical Laboratory (Pav.II-PBS) | — | — |
Tree, Phytotec and Garden. Laboratory (Pav.I-PPS) | — | — |
Zoology Laboratory (Veterinary) | — | — |
Zootechnics Laboratory (Veterinary) | — | — |
Name | Capacity | Equipment |
---|---|---|
Arable Crops Seminar I (Pav.I-PBS) | 17 persons | — |
Construction Seminar (Pav.II-PBS) | 15 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Mechanization Seminar (Pav.II-PBI) | 24 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) |
Physics Seminar (Pav.II-PPI) | — | — |
Phytotechnology Seminar (Pav.I-PPS) | 16 persons | — |
Seminar I (Pav.III) | 16 persons |
Chair (1) Writing board (1) Table (1) Slide projector (1) Overhead projector (1) Webcam (1) |
Seminar II (Pav.III) | 18 persons |
Chair (1) Video projector (1) Writing board (1) Table (1) Slide projector (1) |
Seminar III (Pav.III) | 17 persons |
Chair (8) |
Seminario de Cultivos Herbáceos II (Pav.I-PBS) | 15 persons | — |
Seminario do Territorio (Pav.II-PSI) | 25 persons | — |