Skip to main content
This portal uses its own or third-party cookies for analytical purposes, as well as links to third-party portals in order to share content on social networks. You can get more information in the <a href="https://pro-assets-usc.azureedge.net/en/legal-notice">cookies policy</a>.

Signal acquisition and processing

2º Semester - January 27th-February 02nd
Tuesday
09:00-10:00 Grupo /CLE_01 IA.11
12:00-15:00 Grupo /CLIL_03 LB 5
Wednesday
12:00-15:00 Grupo /CLIL_01 LB 5
Friday
09:00-12:00 Grupo /CLIL_02 LB 5
Exams
06.02.2025 09:00-14:00 Grupo /CLIL_03 IA.01
06.02.2025 09:00-14:00 Grupo /CLIL_02 IA.01
06.02.2025 09:00-14:00 Grupo /CLIL_01 IA.01
06.02.2025 09:00-14:00 Grupo /CLE_01 IA.01
06.02.2025 09:00-14:00 Grupo /CLE_01 IA.11
06.02.2025 09:00-14:00 Grupo /CLIL_02 IA.11
06.02.2025 09:00-14:00 Grupo /CLIL_01 IA.11
06.02.2025 09:00-14:00 Grupo /CLIL_03 IA.11
06.02.2025 09:00-14:00 Grupo /CLE_01 IA.12
06.02.2025 09:00-14:00 Grupo /CLIL_02 IA.12
06.02.2025 09:00-14:00 Grupo /CLIL_01 IA.12
06.02.2025 09:00-14:00 Grupo /CLIL_03 IA.12
06.27.2025 09:00-14:00 Grupo /CLIL_02 IA.11
06.27.2025 09:00-14:00 Grupo /CLIL_01 IA.11
06.27.2025 09:00-14:00 Grupo /CLIL_03 IA.11
06.27.2025 09:00-14:00 Grupo /CLE_01 IA.11
Faculty
Diego Cabello Ferrer
Facundo Bonfiglio Buendia
Laura Vicente Garcia
Victor Manuel Brea Sanchez Coordinator