Name | Capacity | Equipment |
---|---|---|
Aula 10 | 52 persons | — |
Aula 11 | 56 persons | — |
Cibus Classroom | — | — |
Classroom 01. Charles Darwin | 91 persons |
Video projector (1) WRITING BOARD (1) Protective screen (1) Protective screen (1) Internet connection (1) |
Classroom 02. Gregor Mendel | 91 persons |
Video projector (1) Writing board (1) Protective screen (1) Network connection (1) |
Classroom 03. Carl Linnaeus | 91 persons |
Video projector (1) Writing board (1) Protective screen (1) Network connection (1) |
Classroom 04: James Watson and Francis Crick | 141 persons |
Video projector (1) Writing board (1) Protective screen (1) Network connection (1) |
Classroom 05 (video-conference). Rita Levi Montalcini | 58 persons |
Video projector (1) Writing board (1) Protective screen (1) Network connection (1) |
Classroom 06. Diane Fosey and Jane Goodall | 58 persons |
Video projector (1) Writing board (1) Protective screen (1) Network connection (1) |
Classroom 07. Konrad Lorenz | 75 persons |
Video projector (1) Writing board (1) Protective screen (1) Network connection (1) |
Classroom 08. Louis Pasteur | 96 persons | — |
Classroom 09. Barbara McClintock | 86 persons | — |
Classroom 12.Vasili Dokucháyev | 49 persons | — |
Computer room 1. Rosalind Franklin | 18 persons | — |
Computer room 2. Margarita Salas | 22 persons | — |
Computer room 3 Blackburn and Greider | — | — |
Seminar Room 1 Edward Osborne Wilson | 20 persons |
Video projector (1) Protective screen (1) Network connection (1) |
Seminar Room 2 Stephen Jay Gould | 20 persons |
Video projector (1) Protective screen (1) Network connection (1) |
Seminar Room 3 Felix Rodríguez de la Fuente | — | — |
Seminar Room 4 Jacques Ives Cousteau | — | — |
Seminar Room 5 Rachel Louise Carson | — | — |
Videoconference Classroom. Sir David Attenborough | 30 persons |
Video projector (1) Protective screen (1) Digital and video projector (1) Network connection (1) Video-conference (1) |
X_Facultade de Física | — | — |
Name | Capacity | Equipment |
---|---|---|
Laboratory 01. Isidro Parga Pondal | 20 persons | — |
Laboratory 02. Baltasar Merino | 20 persons | — |
Laboratory 03. Ramón Sobrino Buhigas | — | — |
Laboratory 04. José Andrés Cornide y Saavedra | 20 persons | — |
Laboratory 05. Cruz Gallástegui Unamuno | — | — |
Laboratory 06. Salustio Alvarado Fernández | — | — |
Laboratory 07. José Mª Bermúdez de Castro | — | — |
Laboratory 08. Mariano Barbacid | — | — |
Laboratory 09. Ginés Morata Pérez | — | — |
Laboratory 12. Carlos M. Herrera Maliani | — | — |
Laboratory 3 CIBUS | — | — |
Name | Capacity | Equipment |
---|---|---|
Boardroom | — | — |
Main Hall Santiago Ramón y Cajal | 230 persons |
Video projector (1) Protective screen (1) Network connection (1) |
Salón de Grados Severo Ochoa | 70 persons |
Video projector (2) Laptop (1) Protective screen (1) |
Name | Capacity | Equipment |
---|---|---|
Virtual classroom | — | — |