Research
Teaching subjects
Data analysis for cultural management Cultural Management Degree (2nd Ed.) 3rd year | Second Semester | Elective Credits | Optional Subjects | |
Micro-economy I Business Administration and Management Degree 1st year | Second Semester | Basic Training | Basic Subjects Branch of Social and Legal Sciences | |
Micro-economy II Business Administration and Management Degree 2nd year | First Semester | Compulsory Credits | Compulsory subjects | |
Principles of Economy Business Administration and Management Degree 1st year | First Semester | Basic Training | Basic Subjects Branch of Social and Legal Sciences | |
Undergraduate dissertation Business Administration and Management Degree 4th year | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | End of degree project | |
Undergraduate dissertation Business Administration and Management Degree | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | Bridging Course for the Degree in Business Administration - Lugo |
Tutoring hours
Day | Hour | Place |
---|---|---|
Thursday | 11:00-14:00 | Despacho 2.04 |
Friday | 11:00-14:00 | Despacho 2.04 |
Monday | 11:00-13:00 | Despacho 2.04 |
Tuesday | 09:00-12:30 | Despacho 2.04 |
Thursday | 12:30-14:00 | Despacho 2.04 |
Observations: Observaciones: Se recomienda solicitar las tutorías bajo petición previa por correo electrónico