Research
Teaching subjects
Applications of GIS to the environment Master in Terrestrial biodiversity: characterization, conservation and management 1st year | Second Semester | Elective Credits | Instrumental module | |
Basic Biology Bachelor of Mathematics 1st year | Second Semester | Basic Training | Basic Transversal Training | |
Biological evaluation of water quality University Master on Sustainable Water Management 1st year | Second Semester | Elective Credits | Water Reources Management | |
Ecology I: individuals and populations Bachelor of Biology 3rd year | First Semester | Compulsory Credits | Compulsory Training | |
Ecology I: individuals and populations Double bachelor degree in Chemistry and Biology 5th year | First Semester | Compulsory Credits | Compulsory subjects for Biology | |
Ecology II: communities and ecosystems Bachelor of Biology 3rd year | Second Semester | Compulsory Credits | Compulsory Training | |
Ecology II: communities and ecosystems Double bachelor degree in Chemistry and Biology 5th year | Second Semester | Compulsory Credits | Compulsory subjects for Biology | |
Inland water ecosystems Master in Terrestrial biodiversity: characterization, conservation and management 1st year | Second Semester | Elective Credits | Terrestrial biodiversity characterization |
Tutoring hours
No data available for the selected academic year.