Research
Teaching subjects
Business Finances II Master in Business Administration [L] 1st year | Second Semester | Elective Credits | Módulo Optativo | |
Decision-making support systems Degree in Business and Technology (blended learning) 4th year | First Semester | Elective Credits | Mención en Gestión de la Información y la Tecnología (semipresencial) | |
Decision-making support systems Degree in Business and Technology (face-to-face) 4th year | First Semester | Elective Credits | Mention in Information and Technology Management | |
Financial Investments Business Administration and Management Degree 4th year | Second Semester | Elective Credits | Optional Subjects | |
Financial Investments Business Administration and Management Degree | Second Semester | Elective Credits | Bridging Course for the Degree in Business Administration - Lugo | |
Financial management of the company Degree in Business and Technology (face-to-face) 3rd year | Second Semester | Compulsory Credits | Compulsory Subjects | |
Funding sources for entrepreneurship Degree in Business and Technology (blended learning) 4th year | First Semester | Elective Credits | Mención en Desarrollo Empresarial y Emprendimiento (semipresencial) | |
Introduction to finance Degree in Business and Technology (face-to-face) 2nd year | Second Semester | Compulsory Credits | Compulsory Subjects | |
Introduction to finance Degree in Business and Technology (blended learning) 2nd year | Second Semester | Compulsory Credits | Materias Obligatorias (semipresencial) |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 10:00-12:00 | Facultad ADE Despacho 1.04 |
Tuesday | 10:00-12:00 | Facultad ADE Despacho 1.04 |
Wednesday | 10:00-12:00 | Facultad ADE Despacho 1.04 |
Monday | 12:00-14:00 | Facultad ADE Despacho 1.04 |
Tuesday | 10:00-12:00 | Facultad ADE Despacho 1.04 |
Wednesday | 10:00-12:00 | Facultad ADE Despacho 1.04 |