Research
Teaching subjects
Engineering of Software Doctoral Programme in Information Technology Research 1st year | Annual | Elective Credits | Training complements (master's degree/degree subjects) | |
Graphic Computing Computer Engineering Degree 2nd year | Second Semester | Compulsory Credits | Compulsory subjects | |
Graphic Computing Double bachelor degree of Engeneering in Information Technology and Mathematics 5th year | Second Semester | Compulsory Credits | Obrigatorias de Ingeniería Informática | |
Informatics Project Management Computer Engineering Degree 3rd year | Second Semester | Compulsory Credits | Compulsory subjects | |
Informatics Project Management Double bachelor degree of Engeneering in Information Technology and Mathematics 5th year | Second Semester | Compulsory Credits | Obrigatorias de Ingeniería Informática | |
Programming I BSc on Artificial Intelligence 1st year | First Semester | Basic Training | Software and databases | |
Software Engineering Computer Engineering Degree 3rd year | Annual | Compulsory Credits | Compulsory subjects | |
Software Engineering Double bachelor degree of Engeneering in Information Technology and Mathematics 3rd year | Annual | Compulsory Credits | Obrigatorias de Ingeniería Informática | |
Three-dimensional modeling and recognition University Master in Computer Vision 1st year | Second Semester | Elective Credits | Image Processing and Analysis |
Tutoring hours
No data available for the selected academic year.