Research
Teaching subjects
Herramientas tecnológicas para la empresa Grado en Empresa y Tecnología (2ªed) presencial 1st year | First Semester | Basic Training | Materias de Formación Básica | |
Herramientas tecnológicas para la empresa Grado en Empresa y Tecnología (2ªed) virtual 1st year | First Semester | Basic Training | Materias de Formación Básica | |
Informatics Bachelor's degree in Civil Engeneering 1st year | First Semester | Basic Training | Basic Training Module | |
Informatics Programa de Grado Abierto USC Ingenierías 1st year | First Semester | Basic Training | 1º semestre, opción 2 (Ingenierías EPS) | |
Technological tools for the company Degree in Business and Technology (blended learning) 1st year | First Semester | Basic Training | Formación Básica (semipresencial) | |
Technological tools for the company Degree in Business and Technology (face-to-face) 1st year | First Semester | Basic Training | Basic formation | |
digital technologies for cultural management Cultural Management Degree (2nd Ed.) 3rd year | First Semester | Compulsory Credits | Compulsory Subjects | |
digital technologies for cultural management Cultural Management Degree (2nd Ed.) 3rd year | First Semester | Compulsory Credits | Compulsory Subjects |
Tutoring hours
No data available for the selected academic year.