Research
Teaching subjects
Energy Physics Bachelor of Physics 3rd year | Second Semester | Elective Credits | Optional Subjects | |
Energy Physics Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Elective Credits | Optional subjects for Physics | |
Liquid state Master in Physics 1st year | Second Semester | Elective Credits | Specialty in Matter Physics | |
Polymer physics Master in Physics 1st year | First Semester | Elective Credits | Free Electives | |
Thermodynamics and Kinetics Theory Bachelor of Physics 2nd year | Second Semester | Compulsory Credits | Physic Fundamentals | |
Thermodynamics and Kinetics Theory Double bachelor degree in Mathematics and Physics 2nd year | Second Semester | Compulsory Credits | Compulsory subjects for Physics | |
Thermodynamics and Kinetics Theory Double bachelor degree in Physics and Chemistry 2nd year | Second Semester | Compulsory Credits | Compulsory subjects for Physics | |
Undergraduate dissertation Bachelor of Chemistry 4th year | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | End of Degree Project and Work Placements | |
Undergraduate dissertation Double bachelor degree in Physics and Chemistry 5th year | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | End of degree project Chemistry | |
Undergraduate dissertation Double bachelor degree in Chemistry and Biology 6th year | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | End of degree project Chemistry | |
Undergraduate dissertation Double bachelor degree in Chemistry and Biology (2ªed) 6th year | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | End of degree project Chemistry | |
Wind farms Master in Renewable Energies, Climate Change and Sustainable Development 1st year | Second Semester | Compulsory Credits | Energy Production Systems |
Tutoring hours
No data available for the selected academic year.