Research
Teaching subjects
Financial engineering Master in Statistical Techniques 2nd year | First Semester | Elective Credits | Optional Subjects | |
Mathematical statistics Master in Statistical Techniques 1st year | First Semester | Elective Credits | Theoretical Itinerary | |
Probability and Statistics Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Probability and Statistics Double bachelor degree in Mathematics and Physics 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Probability and Statistics Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Specification contrasts Master in Statistical Techniques 2nd year | First Semester | Elective Credits | Optional Subjects |
Tutoring hours
No data available for the selected academic year.