Research
Teaching subjects
Financial engineering Master in Statistical Techniques 2nd year | First Semester | Elective Credits | Optional Subjects | |
Mathematical Statistics Doctoral Programme in Statistics and Operations Research 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Mathematical statistics Master in Statistical Techniques 1st year | First Semester | Elective Credits | Theoretical Itinerary | |
Probability and Statistics Double bachelor degree in Mathematics and Physics 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Probability and Statistics Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Probability and Statistics Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Specification contrasts Master in Statistical Techniques 2nd year | First Semester | Elective Credits | Optional Subjects | |
Statistical Inference Bachelor of Mathematics 3rd year | Second Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Statistical Inference Double bachelor degree in Mathematics and Physics 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Statistical Inference Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas |
Tutoring hours
No data available for the selected academic year.