Research
Teaching subjects
Continuity and Derivability of One Real Variable Bachelor of Mathematics 1st year | Second Semester | Basic Training | Mathematical Analysis of a Variable | |
Continuity and Derivability of One Real Variable Double bachelor degree in Mathematics and Physics 1st year | Second Semester | Basic Training | Basic Training in Mathematics | |
Continuity and Derivability of One Real Variable Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | Second Semester | Basic Training | Formación Básica de Matemáticas | |
Introduction to Mathematical Analysis Bachelor of Mathematics 1st year | First Semester | Basic Training | Mathematical Analysis of a Variable | |
Introduction to Mathematical Analysis Double bachelor degree in Mathematics and Physics 1st year | First Semester | Basic Training | Basic Training in Mathematics | |
Introduction to Mathematical Analysis Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | First Semester | Basic Training | Formación Básica de Matemáticas | |
Mathematics applied to biology Bachelor of Biology 1st year | First Semester | Basic Training | Basic Training |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 17:30-19:00 | Módulo 7, Nivel 5, Facultade de Matemáticas |
Tuesday | 11:00-12:30 | Módulo 7, Nivel 5, Facultade de Matemáticas |
17:30-19:00 | Módulo 7, Nivel 5, Facultade de Matemáticas | |
Thursday | 11:00-12:30 | Módulo 7, Nivel 5, Facultade de Matemáticas |
Monday | 16:30-17:30 | Módulo 7, Nivel 5, Facultade de Matemáticas |
Tuesday | 11:00-13:00 | Módulo 7, Nivel 5, Facultade de Matemáticas |
17:00-20:00 | Módulo 7, Nivel 5, Facultade de Matemáticas |