Research
Teaching subjects
Biostatistics and experimental design Biotechnology Degree (2nd Ed. ) 1st year | First Semester | Basic Training | Basic Training | |
Generalised regression and mixed models Master in Statistical Techniques 1st year | First Semester | Elective Credits | Theoretical Itinerary | |
Regression Models and Multivariate Analysis Bachelor of Mathematics 4th year | First Semester | Elective Credits | Optional Subjects | |
Regression Models and Multivariate Analysis Double bachelor degree in Mathematics and Physics 4th year | First Semester | Elective Credits | Optional subjects for Mathematics | |
Regression Models and Multivariate Analysis Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Elective Credits | Optativas de Matemáticas | |
Statistical Inference Bachelor of Mathematics 3rd year | Second Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Statistical Inference Double bachelor degree in Mathematics and Physics 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Statistical Inference Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas |
Tutoring hours
No data available for the selected academic year.