Research
Teaching subjects
Biostatistics and experimental design Biotechnology Degree (2nd Ed. ) 1st year | First Semester | Basic Training | Basic Training | |
Generalised regression and mixed models Master in Statistical Techniques 1st year | First Semester | Elective Credits | Theoretical Itinerary | |
Spacial statistics and modeling Master in Marine Biology 1st year | Second Semester | Elective Credits | Optional Subjects | |
Statistical Inference Bachelor of Mathematics 3rd year | Second Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Statistical Inference Double bachelor degree in Mathematics and Physics 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Statistical Inference Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas |
Tutoring hours
No data available for the selected academic year.