Research
Teaching subjects
Applied Statistics Máster in Innovation in Nutrition, Food Safety and Technology 1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
Métodos estadísticos Bachelor's degree in Civil Engeneering 2nd year | Second Semester | Elective Credits | General Optional Subjects Module | |
Métodos estadísticos Programa de Grado Abierto USC Ingenierías 1st year | Second Semester | Elective Credits | 2º semestre, opción 3 (Ing Civil) | |
Statistics Master in Forest Engineering 1st year | First Semester | Compulsory Credits | Training complements Techn. Forestr Eng. - Exploitation Spec. | |
Statistics Double bachelor degree in Agricultural and Agrofood Engeneering and Forest and Natural Environment Engeneering 1st year | First Semester | Basic Training | Basic Training in Forestry and Natural Environment Engineering | |
Statistics Bachelor's degree in Forest and Natural Environment Engeneering 1st year | First Semester | Basic Training | Basic Training Module | |
Statistics Open Degree Programme 5USC Engineering 2nd year | First Semester | Compulsory Credits | Agricultural and Agro-food Engineering Subjects | |
Statistics Master in Agronomical Engineering 1st year | First Semester | Compulsory Credits | Training Complements Techn. Agricultural Eng.- Mechanization spec. | |
Statistics Master in Agronomical Engineering 1st year | First Semester | Compulsory Credits | Training Complements Techn. Agricultural Eng.- Agricultural Exploitations spec. | |
Statistics Master in Agronomical Engineering 1st year | First Semester | Compulsory Credits | Training Complements Techn. Agricultural Eng.- Horticulture | |
Statistics Master in Agronomical Engineering 1st year | First Semester | Compulsory Credits | Training Complements Techn. Agricultural Eng.- Agricultural and Food Industries spec. | |
Statistics Degree in Agricultural and Food Processing Engineering 1st year | First Semester | Basic Training | Basic Training Module | |
Statistics Grao en Robótica (2ªed) 1st year | Second Semester | Basic Training | Matemáticas |
Tutoring hours
No data available for the selected academic year.