Research
Teaching subjects
Bioestadística e Introducción a la Investigación Grao en Odontología (2ªed) 1st year | First Semester | Basic Training | Introducción a la Odontología | |
Multivariate analysis Master in Statistical Techniques 1st year | Second Semester | Elective Credits | Optional Subjects | |
Probability and Statistics Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Probability and Statistics Double bachelor degree in Mathematics and Physics 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Probability and Statistics Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Statistics Bachelor’s Degree in Informatics Engineering 1st year | Second Semester | Basic Training | Basic Subjects | |
Statistics for biomedicine Doctoral Programme in Molecular Medicine 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Statistics for biomedicine Master in Biomedical Research 1st year | First Semester | Compulsory Credits | Compulsory Subjects |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 10:30-12:30 | Facultade de Odontoloxía |
Tuesday | 11:30-12:30 | Facultade de Odontoloxía |
Wednesday | 10:30-13:30 | Facultade de Matemáticas |
Wednesday | 09:00-12:00 | Facultade de Matemáticas |
Thursday | 09:00-12:00 | Facultade de Matemáticas |