Research
Teaching subjects
Elements of Probability and Statistics Bachelor of Mathematics 1st year | First Semester | Basic Training | Probability, Statistics and Operations Research | |
Elements of Probability and Statistics Double bachelor degree in Mathematics and Physics 1st year | First Semester | Basic Training | Basic Training in Mathematics | |
Elements of Probability and Statistics Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | First Semester | Basic Training | Formación Básica de Matemáticas | |
Functional data Master in Statistical Techniques 2nd year | First Semester | Elective Credits | Optional Subjects | |
Fundamentals of machine learning BSc on Artificial Intelligence 2nd year | Second Semester | Compulsory Credits | Fundamentals of AI | |
Regression Models and Multivariate Analysis Bachelor of Mathematics 4th year | First Semester | Elective Credits | Optional Subjects | |
Regression Models and Multivariate Analysis Double bachelor degree in Mathematics and Physics 4th year | First Semester | Elective Credits | Optional subjects for Mathematics | |
Regression Models and Multivariate Analysis Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Elective Credits | Optativas de Matemáticas |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 19:00-20:00 | Despacho 457, Facultade de Matemáticas |
Wednesday | 18:30-20:30 | Despacho 457, Facultade de Matemáticas |
Thursday | 10:00-12:00 | Despacho 457, Facultade de Matemáticas |
Friday | 13:00-14:00 | Despacho 457, Facultade de Matemáticas |