Research
Teaching subjects
Advanced statistics in optometry Master´s Degree in Optometry 1st year | First Semester | Compulsory Credits | Compulsory subjects | |
Biostatistics Bachelor of Optics and Optometry 1st year | Second Semester | Basic Training | Basic training | |
Financial engineering Master in Statistical Techniques 2nd year | First Semester | Elective Credits | Optional Subjects | |
Probability and Statistics Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Probability and Statistics Double bachelor degree in Mathematics and Physics 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Probability and Statistics Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Stochastic processes Master in Statistical Techniques 1st year | Second Semester | Elective Credits | Optional Subjects |
Tutoring hours
No data available for the selected academic year.