Research
Teaching subjects
Game Theory Bachelor of Mathematics 4th year | Second Semester | Elective Credits | Optional Subjects | |
Game Theory Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Elective Credits | Optional subjects for Mathematics | |
Game Theory Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | Second Semester | Elective Credits | Optativas de Matemáticas | |
Linear and Integer Programming Bachelor of Mathematics 2nd year | First Semester | Compulsory Credits | Probability, Statistics and Operations Research | |
Linear and Integer Programming Double bachelor degree in Mathematics and Physics 2nd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Linear and Integer Programming Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Mathematical Programming Doctoral Programme in Statistics and Operations Research 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Mathematical programming Master in Statistical Techniques 1st year | First Semester | Elective Credits | Theoretical Itinerary | |
Statistics BSc on Artificial Intelligence 1st year | Second Semester | Basic Training | Mathematics |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 16:00-18:00 | Facultad de Matemáticas. |
Tuesday | 16:00-18:00 | Facultad de Matemáticas. |
Wednesday | 17:00-18:00 | Facultad de Matemáticas. |
Friday | 13:00-14:00 | Facultad de Matemáticas. |
Monday | 16:00-17:00 | Facultad de Matemáticas |
18:00-19:00 | Facultad de Matemáticas | |
Tuesday | 16:00-17:00 | Facultad de Matemáticas |
18:00-19:00 | Facultad de Matemáticas | |
Wednesday | 18:00-19:00 | Facultad de Matemáticas |
Thursday | 18:00-19:00 | Facultad de Matemáticas |