Research
Teaching subjects
Integration of One Real Variable Functions Bachelor of Mathematics 1st year | Second Semester | Basic Training | Mathematical Analysis of a Variable | |
Integration of One Real Variable Functions Double bachelor degree in Mathematics and Physics 1st year | Second Semester | Basic Training | Basic Training in Mathematics | |
Integration of One Real Variable Functions Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | Second Semester | Basic Training | Formación Básica de Matemáticas | |
Ordinary Differential Equations Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Difference Equations | |
Ordinary Differential Equations Double bachelor degree in Mathematics and Physics 4th year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Ordinary Differential Equations Double Bachelor's Degree in Informatics Engineering and Mathematics 4th year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Partial Differential Equations Master in Mathematics 1st year | Second Semester | Elective Credits | Module II: Optional Subjects | |
Partial Differential Equations Doctoral Programme in Mathematics 1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 16:00-18:00 | Despacho 530 |
Tuesday | 10:00-12:00 | Despacho 530 |
Wednesday | 16:00-18:00 | Despacho 530 |