Research
Teaching subjects
Business Mathematics I Business Administration and Management Degree 1st year | First Semester | Basic Training | Basic Subjects of the Science Branch | |
External internships Degree in Business and Technology (blended learning) 4th year | Work Placements in Companies for Degrees and Master's Degrees | Compulsory Credits | Trabajo Fin de Máster y Prácticas Externas (semipresencial) | |
External internships Degree in Business and Technology (face-to-face) 4th year | Work Placements in Companies for Degrees and Master's Degrees | Compulsory Credits | Undergraduate Dissertation and External Practices | |
Mathematics I: algebra Degree in Business and Technology (blended learning) 1st year | First Semester | Basic Training | Formación Básica (semipresencial) | |
Mathematics I: algebra Degree in Business and Technology (face-to-face) 1st year | First Semester | Basic Training | Basic formation | |
Mathematics I: algebra Grado en Empresa y Tecnología (2ªed) presencial 1st year | First Semester | Basic Training | Materias de Formación Básica | |
Undergraduate dissertation Business Administration and Management Degree 4th year | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | End of degree project | |
Undergraduate dissertation Business Administration and Management Degree | End of Degree Projects and End of Master's Degree Projects | Compulsory Credits | Bridging Course for the Degree in Business Administration - Lugo |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 10:45-14:15 | Despacho 06 |
Tuesday | 11:00-11:30 | Despacho 06 |
Wednesday | 10:30-11:00 | Despacho 06 |
Thursday | 11:15-12:45 | Despacho 06 |
Monday | 11:00-14:00 | Despacho 06 |
Wednesday | 11:00-14:00 | Despacho 06 |