Research
Teaching subjects
Business Statistic II Degree in Business Administration and Management 2nd year | First Semester | Compulsory Credits | Compulsory subjects | |
Economic Statistics II Bachelor's degree in Economics 2nd year | First Semester | Compulsory Credits | Economic and Business Statistics | |
Statistics applied to audiovisual communication Audiovisual Communcation Degree (3rd Ed.) 2nd year | First Semester | Basic Training | Basic Training |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 10:00-11:30 | Despacho 216. Fac. CC. Económicas e Empresariais |
16:00-17:30 | Despacho 216. Fac. CC. Económicas e Empresariais | |
Tuesday | 10:00-11:30 | Despacho 216. Fac. CC. Económicas e Empresariais |
19:00-20:30 | Despacho 216. Fac. CC. Económicas e Empresariais | |
Tuesday | 10:00-12:00 | Despacho 216. Fac. CC. Económicas e Empresariais |
17:00-21:00 | Despacho 216. Fac. CC. Económicas e Empresariais |
Observations: El/la estudiante podrá concertar otro horario de atención previo acuerdo con el profesorado