Research
Teaching subjects
Cine español y premios Goya Programa Universitario de Mayores: IV Ciclo [Santiago] | First Semester | Elective Credits | Módulo de asignaturas de créditos complementarios | |
Cine español y premios Goya Programa Universitario de Mayores: IV Ciclo [Santiago]_ed1 | First Semester | Elective Credits | Módulo de materias de créditos complementarios | |
Education along the Life Pedagogy Degree 4th year | Second Semester | Elective Credits | Life-long Training | |
Education, Emotions and Affectivity Master in Research in Education, Cultural Diversity and Community Development 1st year | Second Semester | Elective Credits | Module V: Emerging Issues. Socio-Educational Alternatives in the Communities of a Global World | |
Elderly People, Community Memory and Educational Heritage Master in Research in Education, Cultural Diversity and Community Development 1st year | Second Semester | Elective Credits | Module V: Emerging Issues. Socio-Educational Alternatives in the Communities of a Global World | |
Emotional learning and well-being Programa Universitario de Mayores: IV Ciclo [Santiago] 5th year | First Semester | Elective Credits | 5º curso | |
Emotional learning and well-being Programa Universitario de Mayores: IV Ciclo [Santiago]_ed1 5th year | First Semester | Elective Credits | 5º curso | |
Encounters with current cinema Programa Universitario de Maiores: IV Ciclo [Vilagarcía de Arousa] | Second Semester | Elective Credits | Módulo de asignaturas de créditos complementarios | |
Permanent Education and Aging Inter-University Master in Psychogerontology (2ª ed) 1st year | First Semester | Elective Credits | Optional Subjects | |
Socio-Educational Action with Adults and Elderly People Social Education Degree 4th year | First Semester | Elective Credits | Social Education and Diversity | |
Socio-pedagogical intervention in gerontology Master in Gerontology (3ªed) 1st year | Second Semester | Elective Credits | Optional Subjects Module USC |
Tutoring hours
No data available for the selected academic year.