Research
Teaching subjects
Applied Statistics and Computer Science for Chemists Bachelor of Chemistry 1st year | Second Semester | Basic Training | Basic Transversal Training | |
Applied Statistics and Computer Science for Chemists Double bachelor degree in Chemistry and Biology (2ªed) 1st year | Second Semester | Basic Training | Basic Training in Chemistry | |
Spectroscope Methods Bachelor of Chemistry 4th year | First Semester | Elective Credits | Advanced Chemistry | |
Spectroscope Methods Double bachelor degree in Chemistry and Biology (2ªed) 6th year | First Semester | Elective Credits | Optional subjects for Chemistry | |
Spectroscopic and electrochemical analytical methods Bachelor of Chemistry 3rd year | First Semester | Compulsory Credits | Analytical Chemistry | |
Spectroscopic and electrochemical analytical methods Double bachelor degree in Chemistry and Biology 4th year | First Semester | Compulsory Credits | Compulsory subjects for Chemistry | |
Spectroscopic and electrochemical analytical methods Double bachelor degree in Physics and Chemistry 4th year | First Semester | Compulsory Credits | Compulsory subjects for Chemistry | |
Spectroscopic and electrochemical analytical methods Double bachelor degree in Chemistry and Biology (2ªed) 4th year | First Semester | Compulsory Credits | Compulsory subjects for Chemistry |
Tutoring hours
Day | Hour | Place |
---|---|---|
Wednesday | 16:30-18:30 | Facultad de Química. Departamento de Química Analítica, Nutrición y Bromatología |
Thursday | 16:30-18:30 | Facultad de Química. Departamento de Química Analítica, Nutrición y Bromatología |
Friday | 16:30-18:30 | Facultad de Química. Departamento de Química Analítica, Nutrición y Bromatología |