Research
Teaching subjects
Mathematics and Statistics I Double bachelor degree in Phamacy and Optics and Optometry 1st year | First Semester | Basic Training | Basic Training in Pharmacy | |
Mathematics and Statistics I Grado en Farmacia (2ªed) 1st year | First Semester | Basic Training | Matemáticas y Física | |
Mathematics and Statistics II Double bachelor degree in Phamacy and Optics and Optometry 1st year | Second Semester | Basic Training | Basic Training in Pharmacy | |
Mathematics and Statistics II Grado en Farmacia (2ªed) 1st year | Second Semester | Basic Training | Matemáticas y Física | |
Mathematics for Secondary Education Teachers Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching. Experimental Scieces, Mathematics and Computer Technology 1st year | First Semester | Compulsory Credits | Specific Module: Mathematics | |
Mathematics for Secondary Education Teachers Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching 1st year | First Semester | Compulsory Credits | Specific Module: Mathematics | |
Mathematics for Secondary Education Teachers Doctoral Programme in Education 1st year | First Semester | Elective Credits | Training complements | |
Riemann Geometry Master in Mathematics 1st year | First Semester | Elective Credits | Module II: Optional Subjects | |
Riemann Geometry Doctoral Programme in Mathematics 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) |
Tutoring hours
No data available for the selected academic year.