Research
Teaching subjects
Current Topics in Mathematical Research Master in Mathematics 1st year | Second Semester | Compulsory Credits | Module I: Compulsory Subjects | |
Current Topics in Mathematical Research Doctoral Programme in Mathematics 1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Global Theory of Surfaces Bachelor of Mathematics 3rd year | Second Semester | Compulsory Credits | Differential Geometry | |
Global Theory of Surfaces Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Global Theory of Surfaces Double Bachelor's Degree in Informatics Engineering and Mathematics 4th year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Mathematical language, sets and numbers Bachelor's Degree in Mathematics 1st year | First Semester | Basic Training | Basic Training | |
Mathematical language, sets and numbers Double bachelor degree in Mathematics and Physics 1st year | First Semester | Basic Training | Basic Training in Mathematics | |
Mathematical language, sets and numbers Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | First Semester | Basic Training | Basic Training in Mathematics | |
Mathematics for Secondary Education Teachers Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching. Experimental Scieces, Mathematics and Computer Technology 1st year | First Semester | Compulsory Credits | Specific Module: Mathematics | |
Mathematics for Secondary Education Teachers Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching 1st year | First Semester | Compulsory Credits | Specific Module: Mathematics | |
Mathematics for Secondary Education Teachers Doctoral Programme in Education 1st year | First Semester | Elective Credits | Training complements |
Tutoring hours
No data available for the selected academic year.