Research
Teaching subjects
Algebra, Numbers and Geometry Bachelor of Mathematics 4th year | Second Semester | Elective Credits | Optional Subjects | |
Algebra, Numbers and Geometry Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Elective Credits | Optional subjects for Mathematics | |
Algebra, Numbers and Geometry Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | Second Semester | Elective Credits | Optativas de Matemáticas | |
Mathematical Methods II Bachelor of Physics 1st year | First Semester | Basic Training | Mathematical Methods of Physics | |
Mathematical Methods II Double bachelor degree in Physics and Chemistry 1st year | First Semester | Basic Training | Basic Training in Physics | |
Vector Spaces and Matrix Calculus Bachelor of Mathematics 1st year | Second Semester | Basic Training | Algebra and Geometry | |
Vector Spaces and Matrix Calculus Double bachelor degree in Mathematics and Physics 1st year | Second Semester | Basic Training | Basic Training in Mathematics | |
Vector Spaces and Matrix Calculus Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | Second Semester | Basic Training | Formación Básica de Matemáticas |
Tutoring hours
No data available for the selected academic year.