Research
Teaching subjects
Differentiable Manifolds Bachelor of Mathematics 4th year | First Semester | Elective Credits | Optional Subjects | |
Differentiable Manifolds Double bachelor degree in Mathematics and Physics 4th year | First Semester | Elective Credits | Optional subjects for Mathematics | |
Differentiable Manifolds Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Elective Credits | Optativas de Matemáticas | |
Geometry and Topology of Varieties Master in Mathematics 1st year | First Semester | Compulsory Credits | Module I: Compulsory Subjects | |
Geometry and Topology of Varieties Doctoral Programme in Mathematics 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Global Theory of Surfaces Bachelor of Mathematics 3rd year | Second Semester | Compulsory Credits | Differential Geometry | |
Global Theory of Surfaces Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Global Theory of Surfaces Double Bachelor's Degree in Informatics Engineering and Mathematics 4th year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Mathematics and Statistics II Double bachelor degree in Phamacy and Optics and Optometry 1st year | Second Semester | Basic Training | Basic Training in Pharmacy | |
Mathematics and Statistics II Grado en Farmacia (2ªed) 1st year | Second Semester | Basic Training | Matemáticas y Física |
Tutoring hours
No data available for the selected academic year.