Research
Teaching subjects
Bioinformatics Biotechnology Degree (2nd Ed. ) 3rd year | First Semester | Compulsory Credits | Compulsory Training | |
Bioinformatics Doctoral Programme in Molecular Medicine 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Bioinformatics Doctoral Programme in Endocrinology 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Bioinformatics Master in Biomedical Research 1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
Biomathematics Master in Mathematics 1st year | First Semester | Elective Credits | Module II: Optional Subjects | |
General Topology Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Topology | |
General Topology Double bachelor degree in Mathematics and Physics 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
General Topology Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Mathematics and Statistics II Degree in Pharmacy (2nd edition) 1st year | Second Semester | Basic Training | Matemáticas y Física | |
Mathematics and Statistics II Double bachelor degree in Phamacy and Optics and Optometry 1st year | Second Semester | Basic Training | Basic Training in Pharmacy |
Tutoring hours
No data available for the selected academic year.