Research
Teaching subjects
Algebraic Structures Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Algebra Structures | |
Algebraic Structures Double bachelor degree in Mathematics and Physics 4th year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Algebraic Structures Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Commutative algebra Master in Mathematics 1st year | First Semester | Compulsory Credits | Module I: Compulsory Subjects | |
Commutative algebra Doctoral Programme in Mathematics 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
History of Mathematics Bachelor of Mathematics 4th year | Second Semester | Elective Credits | Optional Subjects | |
History of Mathematics Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Elective Credits | Optional subjects for Mathematics | |
History of Mathematics Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | Second Semester | Elective Credits | Optativas de Matemáticas | |
Linear Algebra Bachelor's Degree in Mathematics 1st year | Second Semester | Basic Training | Basic Training | |
Linear Algebra Double bachelor degree in Mathematics and Physics 1st year | Second Semester | Basic Training | Basic Training in Mathematics | |
Linear Algebra Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | Second Semester | Basic Training | Basic Training in Mathematics |
Tutoring hours
No data available for the selected academic year.