Research
Teaching subjects
Algebraic Structures Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Algebra Structures | |
Algebraic Structures Double bachelor degree in Mathematics and Physics 4th year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Algebraic Structures Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Commutative algebra Master in Mathematics 1st year | First Semester | Compulsory Credits | Module I: Compulsory Subjects | |
Commutative algebra Doctoral Programme in Mathematics 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
History of Mathematics Bachelor of Mathematics 4th year | Second Semester | Elective Credits | Optional Subjects | |
History of Mathematics Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Elective Credits | Optional subjects for Mathematics | |
History of Mathematics Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | Second Semester | Elective Credits | Optativas de Matemáticas | |
Mathematical Language, Sets and Numbers Bachelor of Mathematics 1st year | First Semester | Basic Training | Basic Transversal Training | |
Mathematical Language, Sets and Numbers Double bachelor degree in Mathematics and Physics 1st year | First Semester | Basic Training | Basic Training in Mathematics | |
Mathematical Language, Sets and Numbers Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | First Semester | Basic Training | Formación Básica de Matemáticas |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 10:00-11:00 | Departamento de Matemáticas |
12:00-13:00 | Departamento de Matemáticas | |
Wednesday | 09:00-11:00 | Departamento de Matemáticas |
Thursday | 12:00-13:00 | Departamento de Matemáticas |
17:00-18:00 | Departamento de Matemáticas |