Research
Teaching subjects
Linear Geometry Bachelor of Mathematics 2nd year | Second Semester | Compulsory Credits | Algebra and Geometry | |
Linear Geometry Double bachelor degree in Mathematics and Physics 2nd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Linear Geometry Double Bachelor's Degree in Informatics Engineering and Mathematics 2nd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Linear and Multilinear Algebra Bachelor of Mathematics 2nd year | First Semester | Compulsory Credits | Algebra and Geometry | |
Linear and Multilinear Algebra Double bachelor degree in Mathematics and Physics 2nd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Linear and Multilinear Algebra Double Bachelor's Degree in Informatics Engineering and Mathematics 2nd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Mathematical Methods II Bachelor of Physics 1st year | First Semester | Basic Training | Mathematical Methods of Physics | |
Mathematical Methods II Double bachelor degree in Physics and Chemistry 1st year | First Semester | Basic Training | Basic Training in Physics |
Tutoring hours
No data available for the selected academic year.