Research
Teaching subjects
Accounting Fundamentals Master in Business Administration [L] 1st year | First Semester | Elective Credits | Preparatory Module: Economics | |
Accounting Fundamentals Master in Business Administration [L] 1st year | First Semester | Elective Credits | Preparatory Module: Other Degrees | |
Accounting Statements Business Administration and Management Degree 3rd year | First Semester | Compulsory Credits | Compulsory subjects | |
Accounting fundamentals Degree in Business and Technology (face-to-face) 1st year | Second Semester | Basic Training | Basic formation | |
Financial Accounting I Business Administration and Management Degree 2nd year | Second Semester | Compulsory Credits | Compulsory subjects | |
Fundamentos de contabilidad Grado en Empresa y Tecnología (2ªed) presencial 1st year | First Semester | Basic Training | Materias de Formación Básica |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 10:00-11:30 | Despacho 1.13 |
12:50-14:20 | Despacho 1.13 | |
Tuesday | 12:30-14:00 | Despacho 1.13 |
Wednesday | 11:20-12:50 | Despacho 1.13 |
Monday | 10:00-14:00 | Despacho 1.13 |
14:30-15:30 | Despacho 1.13 | |
Tuesday | 17:00-17:30 | Despacho 1.13 |
Friday | 17:00-17:30 | Despacho 1.13 |