Research
Teaching subjects
Big data para IIoT Máster Universitario en Internet de las Cosas - IoT 1st year | Second Semester | Elective Credits | Especialidad en IoT Industrial | |
Big data para sociedad 5.0 Máster Universitario en Internet de las Cosas - IoT 1st year | Second Semester | Elective Credits | Especialidad en Sociedad 5.0 | |
Big data para vehículo conectado Máster Universitario en Internet de las Cosas - IoT 1st year | Second Semester | Elective Credits | Especialidad en Vehículo Conectado | |
Cloud Computing Bachelor’s Degree in Informatics Engineering 4th year | First Semester | Elective Credits | Optional Subjects | |
Cloud Computing Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Elective Credits | Optativas de Ingeniería Informática | |
Computation Technologies for Big Data Master in Masive Data Analisys Tecnologies: Big Data 1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
Introduction to quantum machine learning and quantum optimisation BSc on Artificial Intelligence 4th year | Second Semester | Elective Credits | Open electives | |
Programming and implementation of quantum algorithms Master's Degree in Quantum Information Science and Technology 1st year | First Semester | Elective Credits | Computación Cuántica |
Tutoring hours
No data available for the selected academic year.