Research
Teaching subjects
Mathematical Methods IV Bachelor of Physics 1st year | Second Semester | Basic Training | Mathematical Methods of Physics | |
Mathematical Methods IV Double bachelor degree in Physics and Chemistry 1st year | Second Semester | Basic Training | Basic Training in Physics | |
Ophthalmic optics III Bachelor's Degree in Optics and Optometry 3rd year | Second Semester | Compulsory Credits | Optics | |
Ophthalmic optics III Double bachelor degree in Phamacy and Optics and Optometry 5th year | Second Semester | Compulsory Credits | Compulsory subjects for Optics and Optometry | |
Optics I Bachelor of Physics 3rd year | First Semester | Compulsory Credits | Physic Fundamentals | |
Optics I Doctoral Programme in Laser, Photonics and Vision 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Optics I Double bachelor degree in Mathematics and Physics 4th year | First Semester | Compulsory Credits | Compulsory subjects for Physics | |
Optics I Double bachelor degree in Physics and Chemistry 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Physics | |
Photonics materials Doctoral Programme in Laser, Photonics and Vision | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Photonics materials Master in Physics 1st year | First Semester | Elective Credits | Specialty in Physics of Light and Radiation | |
Special assemblies Bachelor's Degree in Optics and Optometry 4th year | First Semester | Elective Credits | Optional Subjects |
Tutoring hours
No data available for the selected academic year.