Research
Teaching subjects
Ocular surface and contact lenses Master´s Degree in Optometry 1st year | First Semester | Elective Credits | Optional Subjects | |
Optometric Clinic I Bachelor of Optics and Optometry 3rd year | First Semester | Compulsory Credits | Optometry | |
Optometric Clinic I Double bachelor degree in Phamacy and Optics and Optometry 5th year | First Semester | Compulsory Credits | Compulsory subjects for Optics | |
Optometric Clinic II Bachelor of Optics and Optometry 3rd year | Second Semester | Compulsory Credits | Optometry | |
Optometric Clinic II Double bachelor degree in Phamacy and Optics and Optometry 5th year | Second Semester | Compulsory Credits | Compulsory subjects for Optics | |
Optometric Clinic III Bachelor of Optics and Optometry 4th year | First Semester | Compulsory Credits | Optometry | |
Optometric Clinic III Double bachelor degree in Phamacy and Optics and Optometry 6th year | First Semester | Compulsory Credits | Compulsory subjects for Optics |
Tutoring hours
No data available for the selected academic year.