Research
Teaching subjects
Mathematical Modelling Bachelor of Mathematics 4th year | First Semester | Compulsory Credits | Modelling | |
Mathematical Modelling Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Numerical Methods in Optimization and Differential Equations Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Numerical Methods | |
Numerical Methods in Optimization and Differential Equations Double bachelor degree in Mathematics and Physics 4th year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Numerical Methods in Optimization and Differential Equations Double Bachelor's Degree in Informatics Engineering and Mathematics 4th year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Variational analysis of partial differential equations Master in Industrial Mathematics 1st year | Second Semester | Elective Credits | Issues of Applied Mathematics | |
Variational analysis of partial differential equations Doctoral Programme in Mathematical Modelling and Numerical Simulation in Engineering and Applied Science 1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 17:00-19:00 | Despacho |
Tuesday | 17:00-19:00 | Despacho |
Wednesday | 10:00-11:00 | Despacho |
17:00-18:00 | Despacho |