Research
Teaching subjects
Designing and Constructing Linear Constructions Bachelor's degree in Civil Engeneering 3rd year | First Semester | Compulsory Credits | Compulsory Module of Specific Technologies | |
Mathematics I Bachelor's degree in Civil Engeneering 1st year | First Semester | Basic Training | Basic Training Module | |
Mathematics I Programa de Grado Abierto USC Ingenierías 1st year | First Semester | Basic Training | 1º semestre, opción 2 (Ingenierías EPS) | |
Mathematics I Double bachelor degree in Agricultural and Agrofood Engeneering and Forest and Natural Environment Engeneering 1st year | First Semester | Basic Training | Basic Training in Forestry and Natural Environment Engineering | |
Mathematics I Bachelor's degree in Forest and Natural Environment Engeneering 1st year | First Semester | Basic Training | Basic Training Module | |
Mathematics I Degree in Agricultural and Food Processing Engineering 1st year | First Semester | Basic Training | Basic Training Module | |
Mathematics II Bachelor's degree in Civil Engeneering 1st year | Second Semester | Basic Training | Basic Training Module | |
Mathematics II Programa de Grado Abierto USC Ingenierías 1st year | Second Semester | Basic Training | 2º semestre, opción 3 (Ing Civil) | |
Mathematics II Double bachelor degree in Agricultural and Agrofood Engeneering and Forest and Natural Environment Engeneering 1st year | Second Semester | Basic Training | Basic Training in Forestry and Natural Environment Engineering | |
Mathematics II Bachelor's degree in Forest and Natural Environment Engeneering 1st year | Second Semester | Basic Training | Basic Training Module | |
Mathematics II Programa de Grado Abierto USC Ingenierías 1st year | Second Semester | Basic Training | 2º semestre, opción 4 (Ing Forestal) | |
Mathematics II Programa de Grado Abierto USC Ingenierías 1st year | Second Semester | Basic Training | 2º semestre, opción 2 (Ing Agronómica) | |
Mathematics II Degree in Agricultural and Food Processing Engineering 1st year | Second Semester | Basic Training | Basic Training Module |
Tutoring hours
No data available for the selected academic year.