Research
Teaching subjects
Bioinformatics Doctoral Programme in Molecular Medicine 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Bioinformatics Doctoral Programme in Endocrinology 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Bioinformatics Master in Biomedical Research 1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
Numerical Computing in One Variable Bachelor of Mathematics 2nd year | First Semester | Compulsory Credits | Numerical Methods | |
Numerical Computing in One Variable Double bachelor degree in Mathematics and Physics 2nd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Numerical Computing in One Variable Double Bachelor's Degree in Informatics Engineering and Mathematics 2nd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Parallel computing Master in Industrial Mathematics 1st year | First Semester | Elective Credits | Computation | |
Parallel computing Doctoral Programme in Mathematical Modelling and Numerical Simulation in Engineering and Applied Science 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) |
Tutoring hours
No data available for the selected academic year.