Research
Teaching subjects
Analysis of interdisciplinary experiences Master's Degree in Research and Innovation in Specific Didactics for Infant and Primary Education 1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
Research and innovation in the didactics of mathematics Master's Degree in Research and Innovation in Specific Didactics for Infant and Primary Education 1st year | Second Semester | Elective Credits | Optative Subjects | |
Teaching and Learning Arithmetic Bachelor's Degree in Primary Education (2ª ed) [S] 2nd year | Second Semester | Compulsory Credits | Didactic-Disciplinary | |
Teaching and Learning Arithmetic Double bachelor degree in Early Childhood Education and Primary Education 2nd year | Second Semester | Compulsory Credits | Didactic-Disciplinary of Primary Education | |
Teaching and Learning Geometry Bachelor's Degree in Primary Education (2ª ed) [S] 3rd year | Second Semester | Compulsory Credits | Didactic-Disciplinary | |
Teaching and Learning Geometry Double bachelor degree in Early Childhood Education and Primary Education 3rd year | Second Semester | Compulsory Credits | Didactic-Disciplinary of Primary Education |
Tutoring hours
No data available for the selected academic year.