Research
Teaching subjects
Experiment design and multivariate analysis Master's Degree in Molecular Biosciences 1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
Experiment design and multivariate analysis Master's Degree in Molecular Biosciences 1st year | First Semester | Compulsory Credits | Materias Obligatorias | |
Mathematical Techniques Degree in Landscape Architecture 1st year | Second Semester | Basic Training | Propedeutic module | |
Multivariate Analysis Bachelor in Veterinary 2nd year | Second Semester | Elective Credits | Obligatory Elective Subjects | |
Statistical Methods Bachelor's Degree in Industrial Chemical Processes Engeneering 1st year | Second Semester | Basic Training | Basic Training Module | |
Statistical Methods Programa de Grado Abierto USC Ingenierías 1st year | Second Semester | Elective Credits | 2º semestre, opción 1 (Ing Procesos Químicos Ind) |
Tutoring hours
No data available for the selected academic year.