Research
Teaching subjects
Complex Variable Bachelor of Mathematics 4th year | First Semester | Compulsory Credits | Mathematical Analysis of a Variable | |
Complex Variable Double bachelor degree in Mathematics and Physics 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Complex Variable Double Bachelor's Degree in Informatics Engineering and Mathematics 6th year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Differential Equations Bachelor of Mathematics 4th year | Second Semester | Elective Credits | Optional Subjects | |
Differential Equations Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Elective Credits | Optional subjects for Mathematics | |
Differential Equations Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | Second Semester | Elective Credits | Optativas de Matemáticas | |
Functional Analysis Master in Mathematics 1st year | First Semester | Compulsory Credits | Module I: Compulsory Subjects | |
Functional Analysis Doctoral Programme in Mathematics 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) |
Tutoring hours
No data available for the selected academic year.