Research
Teaching subjects
Business Mathematics II Business Administration and Management Degree [L] 1st year | Second Semester | Basic Training | Quantitative Methods for Business and Economics | |
Business Statistics I Business Administration and Management Degree 1st year | Second Semester | Basic Training | Basic Subjects Branch of Social and Legal Sciences | |
Business statistics Degree in Business and Technology (blended learning) 2nd year | First Semester | Basic Training | Formación Básica (semipresencial) | |
Business statistics Degree in Business and Technology (face-to-face) 2nd year | First Semester | Basic Training | Basic formation | |
Business statistics Grado en Empresa y Tecnología (2ªed) virtual 2nd year | First Semester | Basic Training | Materias de Formación Básica | |
Mathematics II: calculation Degree in Business and Technology (blended learning) 1st year | Second Semester | Compulsory Credits | Materias Obligatorias (semipresencial) | |
Mathematics II: calculation Degree in Business and Technology (face-to-face) 1st year | Second Semester | Compulsory Credits | Compulsory Subjects | |
Mathematics II: calculus Grado en Empresa y Tecnología (2ªed) presencial 1st year | Second Semester | Compulsory Credits | Materias Obrigatorias | |
Mathematics II: calculus Grado en Empresa y Tecnología (2ªed) virtual 1st year | Second Semester | Compulsory Credits | Materias Obligatorias |
Tutoring hours
No data available for the selected academic year.