Research
Teaching subjects
Curves and Surfaces Bachelor of Mathematics 2nd year | Second Semester | Compulsory Credits | Differential Geometry | |
Curves and Surfaces Double bachelor degree in Mathematics and Physics 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Curves and Surfaces Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
General Topology Bachelor of Mathematics 3rd year | First Semester | Compulsory Credits | Topology | |
General Topology Double bachelor degree in Mathematics and Physics 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
General Topology Double Bachelor's Degree in Informatics Engineering and Mathematics 3rd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Mathematics and Statistics I Degree in Pharmacy (2nd edition) 1st year | First Semester | Basic Training | Matemáticas y Física | |
Mathematics and Statistics I Double bachelor degree in Phamacy and Optics and Optometry 1st year | First Semester | Basic Training | Basic Training in Pharmacy |
Tutoring hours
No data available for the selected academic year.