Research
Teaching subjects
Algebraic Equations Bachelor of Mathematics 3rd year | Second Semester | Compulsory Credits | Algebra Structures | |
Algebraic Equations Double bachelor degree in Mathematics and Physics 4th year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Algebraic Equations Double Bachelor's Degree in Informatics Engineering and Mathematics 4th year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Categorical Algebra Master in Mathematics 1st year | First Semester | Elective Credits | Module II: Optional Subjects | |
Categorical Algebra Doctoral Programme in Mathematics 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Discrete Mathematics Bachelor’s Degree in Informatics Engineering 1st year | First Semester | Basic Training | Basic Subjects | |
Symbolic Calculus Master in Mathematics 1st year | First Semester | Elective Credits | Module II: Optional Subjects | |
Symbolic Calculus Doctoral Programme in Mathematics 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 11:30-13:30 | Departamento de Matemáticas |
Tuesday | 11:30-13:30 | Departamento de Matemáticas |
Wednesday | 11:30-13:30 | Departamento de Matemáticas |