Research
Teaching subjects
Linear Geometry Bachelor of Mathematics 2nd year | Second Semester | Compulsory Credits | Algebra and Geometry | |
Linear Geometry Double bachelor degree in Mathematics and Physics 2nd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Linear Geometry Double Bachelor's Degree in Informatics Engineering and Mathematics 2nd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Vector Spaces and Matrix Calculus Bachelor of Mathematics 1st year | Second Semester | Basic Training | Algebra and Geometry | |
Vector Spaces and Matrix Calculus Double bachelor degree in Mathematics and Physics 1st year | Second Semester | Basic Training | Basic Training in Mathematics | |
Vector Spaces and Matrix Calculus Double Bachelor's Degree in Informatics Engineering and Mathematics 1st year | Second Semester | Basic Training | Formación Básica de Matemáticas |
Tutoring hours
Day | Hour | Place |
---|---|---|
Tuesday | 11:00-13:00 | Facultad de Matemáticas (Despacho 520) |
16:00-17:30 | Facultad de Matemáticas (Despacho 520) | |
Wednesday | 15:00-17:30 | Facultad de Matemáticas (Despacho 520) |