Research
Teaching subjects
Architecture for museums and other exhibition spaces Master's Degree in Art and Cultural Heritage Management 1st year | First Semester | Elective Credits | Specialisation in Conception and Development of Artistic and Cultural Projects | |
Art History and Ancient Culture Bachelor's degree in History 1st year | First Semester | Basic Training | Transdisciplinary Knowledge | |
Art History of the beginning of the Christianity until 1000 year Bachelor's degree in History of Art 2nd year | First Semester | Compulsory Credits | Knowledge of the History of Universal General Art | |
European Medieval Arts Master in European Medieval Studies: Images, Texts and Contexts 1st year | First Semester | Compulsory Credits | Compulsory subjects | |
European Medieval Arts PhD Programme in Medieval Studies 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Los espacios para el arte: museos y centros expositivos Programa Universitario de Mayores: IV Ciclo [Santiago] | First Semester | Elective Credits | Módulo de asignaturas de créditos complementarios | |
Los espacios para el arte: museos y centros expositivos Programa Universitario de Mayores: IV Ciclo [Santiago]_ed1 | First Semester | Elective Credits | Módulo de materias de créditos complementarios | |
Management of historical complexes Cultural Management Degree (2nd Ed.) 4th year | First Semester | Elective Credits | Optional Subjects | |
Management of historical complexes Cultural Management Degree (2nd Ed.) 4th year | First Semester | Elective Credits | Optional Subjects | |
Museology and Museography Bachelor's degree in History of Art 3rd year | Second Semester | Compulsory Credits | Systematic and Integrated Knowledge of Artistic Historical Heritage | |
Museums, collections and cultural heritage: exhibition, conservation and dissemination Master's Degree in Art and Cultural Heritage Management 1st year | First Semester | Elective Credits | Speciality in Planning and Strategies for Cultural Heritage Intervention |
Tutoring hours
No data available for the selected academic year.