Research
Teaching subjects
Advanced WWTP simulation and design Master in Environmental Engineering (3rd ed) 1st year | Second Semester | Elective Credits | Sustainable Technologies | |
Border of the Science and Technologies Master in Economic Development and Innovation 1st year | First Semester | Elective Credits | Especialidad en Gestión de la Investigación y de la Innovación | |
Electrical Engineering Chemical Engineering Degree (2nd Ed.) 1st year | Second Semester | Compulsory Credits | Común Rama Industrial | |
Electrotechnics Bachelor's Degree in Chemical Engeneering 2nd year | First Semester | Compulsory Credits | Common Industrial Branch | |
Electrotechnics Bachelor's Degree in Chemical Engeneering | First Semester | Compulsory Credits | Bridging Course for Degree in Chemical Engineering-Graduates Chemical Engineering (plan 2003 USC) | |
Electrotechnics Bachelor's Degree in Chemical Engeneering | First Semester | Compulsory Credits | Bridging Course for Degree in Chemical Engineering-Graduates Chemical Engineering (plan 1994 USC) | |
Electrotechnics Bachelor's Degree in Chemical Engeneering | First Semester | Compulsory Credits | Bridging Course for Degree in Chemical Engineering - E.T. Graduates. Industrial Chemistry Mod (USC) | |
Innovative processes in purification and treatment of wastewaters University Master on Sustainable Water Management 1st year | First Semester | Compulsory Credits | Process Engineering | |
Innovative technologies for the treatment of waste effluents Master in Chemical and Bioprocess Engineering 1st year | Second Semester | Elective Credits | Research and Development | |
Innovative technologies for the treatment of waste effluents Doctoral Programme in Fluid Thermodynamics Engineering 1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
Water treatment innovative technologies Master's Degree in Chemical Engineering and Bioprocess (2nd Ed.) 1st year | Second Semester | Elective Credits | Research and sustainability |
Tutoring hours
No data available for the selected academic year.