Research
Teaching subjects
Anomalies of binocular vision and visual rehabilitation Bachelor's Degree in Optics and Optometry 3rd year | First Semester | Compulsory Credits | Optometry | |
Anomalies of binocular vision and visual rehabilitation Double bachelor degree in Phamacy and Optics and Optometry 5th year | First Semester | Compulsory Credits | Compulsory subjects for Optics and Optometry | |
Contactology II Bachelor's Degree in Optics and Optometry 3rd year | First Semester | Compulsory Credits | Optometry | |
Contactology II Double bachelor degree in Phamacy and Optics and Optometry 5th year | First Semester | Compulsory Credits | Compulsory subjects for Optics and Optometry | |
Optometric Clinic II Bachelor's Degree in Optics and Optometry 3rd year | Second Semester | Compulsory Credits | Optometry | |
Optometric Clinic II Double bachelor degree in Phamacy and Optics and Optometry 5th year | Second Semester | Compulsory Credits | Compulsory subjects for Optics and Optometry | |
Optometry I Bachelor's Degree in Optics and Optometry 2nd year | First Semester | Compulsory Credits | Optometry | |
Optometry I Double bachelor degree in Phamacy and Optics and Optometry 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Optics and Optometry | |
Optometry II Bachelor's Degree in Optics and Optometry 2nd year | Second Semester | Compulsory Credits | Optometry | |
Optometry II Double bachelor degree in Phamacy and Optics and Optometry 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Optics and Optometry | |
Paediatric optometry and visual therapy University Master's Degree in Optometry 1st year | First Semester | Elective Credits | Optional Subjects |
Tutoring hours
No data available for the selected academic year.