Research
Teaching subjects
Mathematics applied to biology Bachelor of Biology 1st year | First Semester | Basic Training | Basic Training | |
Numerical Analysis of Partial Differential Equations Bachelor of Mathematics 4th year | First Semester | Elective Credits | Optional Subjects | |
Numerical Analysis of Partial Differential Equations Double bachelor degree in Mathematics and Physics 4th year | First Semester | Elective Credits | Optional subjects for Mathematics | |
Numerical Analysis of Partial Differential Equations Double Bachelor's Degree in Informatics Engineering and Mathematics 5th year | First Semester | Elective Credits | Optativas de Matemáticas | |
Ordinary differential equations / Dynamical systems Master in Industrial Mathematics 1st year | First Semester | Compulsory Credits | Basic training | |
Ordinary differential equations / Dynamical systems Doctoral Programme in Mathematical Modelling and Numerical Simulation in Engineering and Applied Science 1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) |
Tutoring hours
No data available for the selected academic year.