Research
Teaching subjects
Differential Equations Bachelor's Degree in Chemical Engeneering 2nd year | First Semester | Basic Training | Basic training | |
Differential equations Chemical Engineering Degree (2nd Ed.) 1st year | Second Semester | Basic Training | Basic training | |
Matrix Numerical Analysis Bachelor of Mathematics 2nd year | Second Semester | Compulsory Credits | Numerical Methods | |
Matrix Numerical Analysis Double bachelor degree in Mathematics and Physics 2nd year | Second Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Matrix Numerical Analysis Double Bachelor's Degree in Informatics Engineering and Mathematics 2nd year | Second Semester | Compulsory Credits | Obligatorias de Matemáticas | |
Numerical Computing in One Variable Bachelor of Mathematics 2nd year | First Semester | Compulsory Credits | Numerical Methods | |
Numerical Computing in One Variable Double bachelor degree in Mathematics and Physics 2nd year | First Semester | Compulsory Credits | Compulsory subjects for Mathematics | |
Numerical Computing in One Variable Double Bachelor's Degree in Informatics Engineering and Mathematics 2nd year | First Semester | Compulsory Credits | Obligatorias de Matemáticas |
Tutoring hours
Day | Hour | Place |
---|---|---|
Monday | 19:30-20:30 | Facultade de Matemáticas |
Tuesday | 19:30-20:30 | Facultade de Matemáticas |
Wednesday | 19:00-20:30 | Facultade de Matemáticas |
Thursday | 11:30-13:00 | Facultade de Matemáticas |
17:00-18:00 | Facultade de Matemáticas |