Research
Teaching subjects
Didactical Analysis of Geometry, Measure of Quantities, Probability and Statistics for Secondary Education Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching. Experimental Scieces, Mathematics and Computer Technology 1st year | Second Semester | Compulsory Credits | Specific Module: Mathematics | |
Didactical Analysis of Geometry, Measure of Quantities, Probability and Statistics for Secondary Education Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching 1st year | Second Semester | Compulsory Credits | Specific Module: Mathematics | |
Didactical Analysis of Geometry, Measure of Quantities, Probability and Statistics for Secondary Education Doctoral Programme in Education 1st year | Second Semester | Elective Credits | Training complements | |
Learning Mathematics Bachelor's Degree in Early Childhood Education 4th year | First Semester | Compulsory Credits | Didactic-Disciplinary | |
Learning Mathematics Double bachelor degree in Early Childhood Education and Primary Education 5th year | First Semester | Compulsory Credits | Didactic-Disciplinary Ed. Childhood Training | |
Teaching and Learning Geometry Bachelor's Degree in Primary Education 3rd year | Second Semester | Compulsory Credits | Didactic-Disciplinary | |
Teaching and Learning Geometry Double bachelor degree in Early Childhood Education and Primary Education 3rd year | Second Semester | Compulsory Credits | Didactic-Disciplinary of Primary Education |
Tutoring hours
No data available for the selected academic year.