| Monday | ||
|---|---|---|
| 09:00-10:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
| 10:00-11:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| Tuesday | ||
| 12:00-13:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
| 13:00-14:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| Wednesday | ||
| 11:00-12:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
| 12:00-13:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| 16:00-17:00 | Grupo /TI-ECTS01 | Virtual classroom |
| 17:00-18:00 | Grupo /TI-ECTS02 | Virtual classroom |
| 18:00-19:00 | Grupo /TI-ECTS03 | Virtual classroom |
| Thursday | ||
| 16:00-17:00 | Grupo /TI-ECTS04 | Virtual classroom |
| 17:00-18:00 | Grupo /TI-ECTS05 | Virtual classroom |
| 18:00-19:00 | Grupo /TI-ECTS06 | Virtual classroom |
| 01.12.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 01. Charles Darwin |
| 01.12.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 02. Gregor Mendel |
| 01.12.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| 06.19.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 01. Charles Darwin |
| 06.19.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 02. Gregor Mendel |
| Daniel Romaus Sanjurjo | |
| Eva Maria Candal Suarez | Coordinator |
| Maria Fatima Adrio Fondevila | |
| Raquel Peña Romero | |